Check out the facts below or go to Motorola's site and see for yourself
DROID 2 | |
Talk and Standby Time3 | Talk time: Up to 575 mins Standby time: Up to 315 hours |
Form Factor | QWERTY slider |
Band/Modes | CDMA 800/1900, CDMA EV-DO |
OS | Android 2.2 |
Weight | 169 grams |
Dimensions | 60.5 x 116.3 x 13.7 mm |
Browser | Webkit HTML5 based browser; Adobe Flash 10.1, Pinch to Zoom |
Email Support | IMAP and POP, Gmail™, MSN Hotmail®, Yahoo!®, and AOL®, Exchange |
Battery | 1400 mAh |
Connectivity | Stereo Bluetooth3 Class 1.5, Version 2.1+EDR, 3.5mm, USB 2.0 HS, FOTA, Over the Air Sync (OTA), DLNA |
Display | 3.7” 480x854 WVGA |
Messaging | SMS/EMS/MMS, Email, |
Audio | MIDI, MP3, WAV, AAC, AAC+, AAC+ Enhanced |
Video | Video capture, playback via HDMI or DLNA, h.263, h.264, MPEG4, WMV9, WMV10 |
Camera | 5- megapixel with Dual LED Flash |
Memory | 8 GB embedded plus8 GB card included in phone |
Location Services | aGPS (assisted), Google Maps Navigation |
No comments:
Post a Comment